




About
GALE Miami Hotel & Residences
601 Northeast 1 St Avenue, Downtown Miami, FL
IN THE HEART OF MIAMI, CONNECTING GUEST TO EVERYTHING THE CITY HAS TO OFFER: SPORTS, CULTURE, SHOPPING, DINING, AND CRUISES.


Key Building Details
List Price
$400K – $1.3M
Neighborhood
Downtown MiamiAvg Price / Sq Ft
$1,084
Avg Assoc Fee
$452 – $2,800 / mo
Style
CondominiumSq Ft Area
410–910 ft²
Deposit Schedule
1Step 1
20% - at Contract
2Step 2
10% - 45 Days After Contract
3Step 3
10% - 90 Days After Contract
Gallery
GALE Miami Hotel & Residences
Legal Disclaimer
All promotional content displayed on this page, including renderings, floor plans, brochures, videos, and similar materials, are sourced from the developer to facilitate the marketing of the relevant project. PANDA IDX, LLC does not assert ownership or creation of these materials.











Available Listings
GALE Miami Hotel & Residences
| Unit | Price | MLS # | Beds | Baths | Sq Ft | Date Listed | |
|---|---|---|---|---|---|---|---|
![]() | Unit 3210 | $400,0005 days on Market | A12012754 | 0 | 1 | 411 ft² | May 7, 2026 |
![]() | Unit 3507 | $447,900$499,900 | A11969410 | 1 | 1 | 505 ft² | Feb 20, 2026 |
![]() | Unit 3109 | $489,900$579,900 | A11947092 | 1 | 1 | 679 ft² | Jan 16, 2026 |
| Unit 3809 | $518,000$524,900 | R11150235 | 1 | 1 | 679 ft² | Dec 28, 2025 | |
![]() | Unit 3401 | $895,000 | A11925186 | 2 | 2 | 1,044 ft² | Dec 4, 2025 |
![]() | Unit 3316 | $1,300,000$1,000,000 | A11921537 | 3 | 3 | — | Nov 26, 2025 |
![]() | Unit 1716 | $545,000 | A11912438 | 0 | 1 | — | Nov 11, 2025 |
![]() | Unit 2601 | $1,010,000 | A11911843 | 2 | 2 | 907 ft² | Nov 10, 2025 |
![]() | Unit 4213 | $495,000$539,500 | A11897527 | 1 | 1 | 598 ft² | Oct 22, 2025 |
| Unit 4712 | $570,000$590,000 | R11130419 | 1 | 1 | 411 ft² | Oct 6, 2025 | |
![]() | Unit 1803 | $859,900$875,000 | A11869872 | 2 | 1 | 651 ft² | Sep 1, 2025 |
![]() | Unit 4607 | $530,000$565,000 | A11856905 | 1 | 1 | 505 ft² | Aug 20, 2025 |
![]() | Unit 3612 | $530,000 | A11838113 | 0 | 1 | 367 ft² | Jul 11, 2025 |
![]() | Unit 1901 | $759,700$935,000 | A11820041 | 2 | 1 | 730 ft² | Jun 16, 2025 |
![]() | Unit 3907 | $565,000$610,000 | A11809872 | 1 | 1 | 505 ft² | May 27, 2025 |
| Unit 2906 | $460,900$470,500 | R11067310 | 1 | 1 | 411 ft² | Mar 1, 2025 | |
![]() | Unit 4204 | $599,900$699,900 | A11669383 | 1 | 1 | 637 ft² | Oct 1, 2024 |
| Unit 2809 | $518,500$524,000 | R11009646 | 1 | 1 | 679 ft² | Aug 2, 2024 | |
![]() | Unit 2703 | $580,000$790,000 | A11823979 | 1 | 1 | 463 ft² | Invalid Date |
![]() | Unit 1606 | $650,000 | A11876298 | 1 | 1 | 347 ft² | Invalid Date |
![]() | Unit 4402 | $950,000$950 | A11844494 | 2 | 2 | 977 ft² | Invalid Date |
![]() | Unit 1604 | $495,000$519,000 | A11846776 | 0 | 1 | 398 ft² | Invalid Date |





























